Kansas
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Kansas | 2,688,418 | 2,853,118 | 2,967,337 | 2,979,223 |
Source: ESRI, 2025-12-18
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 177,155 |
| 5-9 | 185,035 |
| 10-14 | 192,826 |
| 15-19 | 210,397 |
| 20-24 | 214,376 |
| 25-29 | 189,550 |
| 30-34 | 189,568 |
| 35-39 | 190,442 |
| 40-44 | 193,471 |
| 45-49 | 171,805 |
| 50-54 | 163,671 |
| 55-59 | 160,022 |
| 60-64 | 177,314 |
| 65-69 | 171,851 |
| 70-74 | 143,315 |
| 75-79 | 106,423 |
| 80-84 | 67,117 |
| 85+ | 62,999 |
| 18+ | 2,293,184 |
| Median Age | 38 |
Source: ESRI, 2025-12-18
Population by Race
| Kansas | 2025 |
|---|---|
| Total | 2,967,337.00 |
| White Alone | 74.53% |
| Black Alone | 5.76% |
| American Indian Alone | 1.07% |
| Asian Alone | 3.04% |
| Pacific Islander Alone | 0.13% |
| Some Other Race | 5.33% |
| Two or More Races | 10.14% |
| Hispanic Origin | 13.93% |
| Diversity Index | 56.40 |
Source: ESRI, 2025-12-18
Growth Rate
| Kansas | 2025 - 2030 |
|---|---|
| Population | 0.08% |
| Households | 0.24% |
| Families | 0.10% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-12-18
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 1,037,891 | 1,112,096 | 1,177,872 | 1,191,934 |
| Housing Units | 1,131,200 | 1,233,215 | 1,308,410 | 1,323,531 |
| Owner Occupied Units | 771,459 | 784,692 | ||
| Renter Occupied Units | 406,413 | 407,242 | ||
| Vacant Units | 130,538 | 131,597 |
Source: ESRI, 2025-12-18
Home Value
| Kansas | 2025 | 2030 |
|---|---|---|
| Median Home Value | $243,477 | $307,532 |
| Average Home Value | $296,553 | $357,845 |
| <$50,000 | 56,253 | 44,328 |
| $50,000 - $99,999 | 82,461 | 59,478 |
| $100,000 - $149,999 | 76,644 | 54,220 |
| $150,000 - $199,999 | 92,732 | 71,105 |
| $200,000 - $249,999 | 89,152 | 78,259 |
| $250,000 - $299,999 | 73,692 | 73,585 |
| $300,000 - $399,999 | 132,003 | 149,362 |
| $400,000 - $499,999 | 69,347 | 96,517 |
| $500,000 - $749,999 | 68,593 | 109,932 |
| $1,000,000 + | 7,069 | 11,040 |
Source: ESRI, 2025-12-18
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 97,625 |
| 2000-2009 | 145,421 |
| 1990-1999 | 153,822 |
| 1980-1989 | 150,404 |
| 1970-1979 | 182,989 |
| 1960-1969 | 125,320 |
| 1950-1959 | 154,162 |
| 1940-1949 | 66,106 |
| 1939 or Before | 198,808 |
Source: ESRI, 2025-12-18
Back To TopIncome
Back To Top
Income
| Kansas | 2025 | 2030 |
|---|---|---|
| Median Household | $72,975 | $80,492 |
| Average Household | $99,166 | $108,164 |
| Per Capita | $39,478 | $43,389 |
Source: ESRI, 2025-12-18
Household Income
| Kansas | 2025 |
|---|---|
| <$15,000 | 84,298 |
| $15,000 - $24,999 | 77,017 |
| $25,000 - $34,999 | 92,973 |
| $35,000 - $49,999 | 141,972 |
| $50,000 - $74,999 | 206,130 |
| $75,000 - $99,999 | 157,872 |
| $100,000 - $149,999 | 209,832 |
| $150,000 - $199,999 | 101,930 |
| $200,000+ | 105,781 |
Source: ESRI, 2025-12-18
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 1,448,523 |
| In-County Residents | 1,116,211 |
| Out-of-County Residents | 235,443 |
| Drive Alone | 1,111,725 |
| Carpooled | 123,500 |
| Public Transport | 6,271 |
| Work at Home | 154,506 |
| Motorcycle | 1,746 |
| Bicycle | 3,818 |
| Walked | 33,057 |
| Other | 12,466 |
| Less than 5 minutes | 77,624 |
| 5-9 minutes | 212,243 |
| 10-14 minutes | 226,089 |
| 15-19 minutes | 229,258 |
| 20-24 minutes | 187,908 |
| 25-29 minutes | 79,527 |
| 30-34 minutes | 127,556 |
| 35-39 minutes | 27,018 |
| 40-44 minutes | 30,773 |
| 45-59 minutes | 48,817 |
| 60-89 minutes | 29,092 |
| 90+ minutes | 18,112 |
| Average Travel Time | 20 |
Source: ESRI, 2025-12-18
Source: ESRI, 2025-12-18
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,525,963 |
| Agr/Forestry/Fish/Hunt | 10,192 |
| Mining | 4,119 |
| Utilities | 6,430 |
| Construction | 70,803 |
| Manufacturing | 149,585 |
| Wholesale Trade | 60,405 |
| Retail Trade | 180,531 |
| Motor Veh/Parts Dealers | 30,249 |
| Furn & Home Furnish Str | 6,414 |
| Electronics & Appl Store | 3,161 |
| Bldg Matl/Garden Equip | 21,863 |
| Food & Beverage Stores | 35,426 |
| Health/Pers Care Stores | 10,934 |
| Gasoline Stations | 5,712 |
| Clothing/Accessory Store | 11,529 |
| Sports/Hobby/Book/Music | 17,662 |
| General Merchandise Str | 37,581 |
| Transportation/Warehouse | 46,217 |
| Information | 30,961 |
| Finance & Insurance | 59,365 |
| Cntrl Bank/Crdt Intrmdtn | 26,502 |
| Sec/Cmdty Cntrct/Oth Inv | 12,248 |
| Insur/Funds/Trusts/Other | 20,615 |
| Real Estate/Rent/Leasing | 34,327 |
| Prof/Scientific/Tech Srv | 83,506 |
| Legal Services | 10,507 |
| Mgmt of Comp/Enterprises | 7,901 |
| Admin/Support/Waste Mgmt | 37,695 |
| Educational Services | 155,191 |
| HealthCare/Social Assist | 227,399 |
| Arts/Entertainment/Rec | 31,534 |
| Accommodation/Food Srvcs | 121,702 |
| Accommodation | 14,848 |
| Food Srv/Drinking Places | 106,854 |
| Other Srv excl Pub Admin | 86,991 |
| Auto Repair/Maintenance | 12,055 |
| Public Administration Emp | 119,479 |
Source: ESRI, 2025-12-18
Educational Attainment (25+)
| Kansas | 2025 |
|---|---|
| <9th Grade | 56,224 |
| Some High School | 100,046 |
| GED | 82,985 |
| Graduated High School | 428,619 |
| Some College/No Degree | 388,155 |
| Associates Degree | 207,604 |
| Bachelor's Degree | 460,278 |
| Graduate Degree | 263,637 |
Source: ESRI, 2025-12-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 124,390 |
| Agr/Forestry/Fish/Hunt Bus | 2,018 |
| Mining Bus | 428 |
| Utilities Bus | 440 |
| Construction Bus | 8,844 |
| Manufacturing Bus | 4,333 |
| Wholesale Trade Bus | 4,023 |
| Retail Trade Bus | 14,420 |
| Motor Veh/Parts Dealers Bus | 2,215 |
| Furn & Home Furnish Str Bus | 651 |
| Electronics & Appl Store Bus | 395 |
| Bldg Matl/Garden Equip Bus | 1,414 |
| Food & Beverage Stores Bus | 2,358 |
| Health/Pers Care Stores Bus | 1,398 |
| Gasoline Stations Bus | 832 |
| Clothing/Accessory Store Bus | 1,195 |
| Sports/Hobby/Book/Music Bus | 2,398 |
| General Merchandise Str Bus | 1,564 |
| Transportation/Warehouse Bus | 3,353 |
| Information Bus | 2,560 |
| Finance & Insurance Bus | 7,462 |
| Cntrl Bank/Crdt Intrmdtn Bus | 2,697 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 2,134 |
| Insur/Funds/Trusts/Other Bus | 2,631 |
| Real Estate/Rent/Leasing Bus | 5,626 |
| Prof/Scientific/Tech Srv Bus | 9,685 |
| Legal Services Bus | 1,927 |
| Mgmt of Comp/Enterprises Bus | 450 |
| Admin/Support/Waste Mgmt Bus | 3,947 |
| Educational Services Bus | 4,003 |
| HealthCare/Social Assist Bus | 11,765 |
| Arts/Entertainment/Rec Bus | 2,825 |
| Accommodation/Food Srvcs Bus | 8,169 |
| Accommodation Bus | 1,202 |
| Food Srv/Drinking Places Bus | 6,967 |
| Other Srv excl Pub Admin Bus | 17,424 |
| Auto Repair/Maintenance Bus | 2,721 |
| Public Administration Bus | 6,452 |
Source: ESRI, 2025-12-18
Back To Top